Prezzi
| Period | Standard | Junior Suite | Suite | Luxor Suite |
|---|---|---|---|---|
| 03/12 - 11/12 | 90.00 € | 100.00 € | 110.00 € | 120.00 € |
| 12/12 - 17/12 | 80.00 € | 90.00 € | 100.00 € | 110.00 € |
| 18/12 - 24/12 | 95.00 € | 105.00 € | 110.00 € | 120.00 € |
| 25/12 - 07/01 | 140.00 € | 155.00 € | 165.00 € | 180.00 € |
| 08/01 - 21/01 | 95.00 € | 105.00 € | 115.00 € | 140.00 € |
| 22/01 - 17/02 | 105.00 € | 125.00 € | 135.00 € | 150.00 € |
| 18/02 - 25/02 | 130.00 € | 145.00 € | 155.00 € | 170.00 € |
| 26/02 - 23/03 | 105.00 € | 125.00 € | 135.00 € | 150.00 € |
| 24/03 - 30/03 | 95.00 € | 115.00 € | 125.00 € | 140.00 € |
| 31/03 - 09/04 | 100.00 € | 125.00 € | 135.00 € | 150.00 € |
| Period | Standard | Junior Suite | Suite | Luxor Suite |
|---|---|---|---|---|
| 03/06 - 06/07 | 60.00 € | 75.00 € | 80.00 € | 100.00 € |
| 07/07 - 27/07 | 70.00 € | 80.00 € | 90.00 € | 110.00 € |
| 28/07 - 17/08 | 90.00 € | 105.00 € | 115.00 € | 135.00 € |
| 18/08 - 31/08 | 75.00 € | 85.00 € | 95.00 € | 115.00 € |
| 01/09 - 14/10 | 60.00 € | 75.00 € | 80.00 € | 100.00 € |




